Political Science Registrable Courses and Fee Checker in NOUN is a comprehensive guide for the students of the National Open University who seek to know their obtainable courses for the new semester.
The Political Science Registrable Courses and Fee Checker in NOUN is only a guide, more like an estimated statistic of what courses a student in the department of Political Science is liable to register for in a specific semester, and the cost attached.
The students of the National Open University of Nigeria have been experiencing a trend of increments in either school fees, course registration, medical fees, or a particular fee that already exists for some semesters now.
As of the time of this article, “Political Science Registrable Courses and Fee Checker in NOUN,” there has been a recent increase in some strategically selected fees in the National Open University of Nigeria.
Read the article on RECENT INCREASE IN NOUN FEES 2025
- Political Science Registrable Courses and Fee Checker in NOUN 100 Level First Semester
- Political Science Registrable Courses and Fee Checker in NOUN 100 Level Second Semester
- Political Science Registrable Courses and Fee Checker in NOUN 200 Level First Semester
- Political Science Registrable Courses and Fee Checker in NOUN 200 Level Second Semester
- Political Science Registrable Courses and Fee Checker in NOUN 300 Level First Semester
- Political Science Registrable Courses and Fee Checker in NOUN 300 Level Second Semester
- Political Science Registrable Courses and Fee Checker in NOUN 400 Level First Semester
- Political Science Registrable Courses and Fee Checker in NOUN 400 Level Second Semester
- In Conclusion
Political Science Registrable Courses and Fee Checker in NOUN 100 Level First Semester
| COURSE CODE | Course Units | Course Fees | Exam Fees |
| GST101 | 2 | #2,000 | #1,500 |
| GST103 | 2 | #2,000 | #1,500 |
| GST105 | 2 | #2,000 | #1,500 |
| CSS111 | 3 | #2,500 | #1,500 |
| NOU107/GST107 | 2 | #2,000 | #1,500 |
| CSS121 | 3 | #2,500 | #1,500 |
| ECO121 | 3(E) | #2,500 | #1,500 |
| CSS133 | 3 | #2,500 | #1,500 |
| PCR111 | 3(E) | #2,500 | #1,500 |
| POL111 | 3(E) | #2,500 | #1,500 |
| Total | 26 | #23,000 | #15,000 |
| Semester Reg Fees | #74,500 | ||
| Grand Total | #112,500 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
Political Science Registrable Courses and Fee Checker in NOUN 100 Level Second Semester
| COURSE CODE | Course Units | Course Fees | Exam Fees |
| GST102 | 2 | #2,000 | #1,500 |
| POL126 | 3 | #2,500 | #1,500 |
| POL124 | 3 | #2,500 | #1,500 |
| ECO122 | 2(E) | #2,000 | #1,500 |
| POL122 | 2 | #2,000 | #1,500 |
| CIT102 | 2 | #2,000 | #1,500 |
| CSS134 | 3(E) | #2,500 | #1,500 |
| Total | 17 | #15,500 | #10,500 |
| Semester Reg Fees | #46,500 | ||
| Grand Total | #72,500 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
Political Science Registrable Courses and Fee Checker in NOUN 200 Level First Semester
| COURSE CODE | Course Units | Course Fees | Exam Fees |
| GST203 | 2 | #2,000 | #1,500 |
| POL231 | 3 | #2,500 | #1,500 |
| POL223 | 3 | #2,500 | #1,500 |
| POL221 | 3 | #2,500 | #1,500 |
| POL215 | 2 | #2,000 | #1,500 |
| POL211 | 2 | #2,000 | #1,500 |
| PCR271 | 3(E) | #2,500 | #1,500 |
| INR251 | 2 | #2,000 | #1,500 |
| Total | 20 | #18,000 | #13,500 |
| Semester Reg Fees | #46,500 | ||
| Grand Total | #76,500 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
Political Science Registrable Courses and Fee Checker in NOUN 200 Level Second Semester
| Course Code | Course Units | Course Fees | Exam Fees |
| GST202 | 2 | #2,000 | #1,500 |
| POL228 | 3 | #2,500 | #1,500 |
| POL226 | 3 | #2,500 | #1,500 |
| POL216 | 3 | #2,500 | #1,500 |
| POL218 | 2 | #2,000 | #1,500 |
| POL212 | 3 | #2,500 | #1,500 |
| POL214 | 3 | #2,500 | #1,500 |
| INR242 | 2(E) | #2,000 | #1,500 |
| CTH202 | 2(E) | #2,000 | #1,500 |
| Total | 19 | #20,500 | #13,500 |
| Semester Reg Fees | #46,500 | ||
| Grand Total | #80,500 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
Political Science Registrable Courses and Fee Checker in NOUN 300 Level First Semester
| Course Code | Course Units | Course Fees | Exam Fees |
| POL341 | 3 | #2,500 | #1,500 |
| POL337 | 3 | #2,500 | #1,500 |
| POL317 | 3 | #2,500 | #1,500 |
| POL311 | 3 | #2,500 | #1,500 |
| POL301 | 3 | #2,500 | #1,500 |
| POL315 | 3(E) | #2,500 | #1,500 |
| PCR331 | 3(E) | #2,500 | #1,500 |
| Total | 15 | #17,500 | #10,500 |
| Semester Reg Fees | #38,000 | ||
| Grand Total | #66,000 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
Political Science Registrable Courses and Fee Checker in NOUN 300 Level Second Semester
| Course Code | Course Units | Course Fees | Exam Fees |
| GST302 | 2 | #2,000 | #1,500 |
| POL324 | 3 | #2,500 | #1,500 |
| POL322 | 3 | #2,500 | #1,500 |
| POL318 | 3 | #2,500 | #1,500 |
| POL316 | 3 | #2,500 | #1,500 |
| POL312 | 3 | #2,500 | #1,500 |
| POL326 | 2(E) | #2,000 | #1,500 |
| POL352 | 3(E) | #2,500 | #1,500 |
| ECO324 | 3(E) | #2,500 | #1,500 |
| Total | 25 | #21,500 | #13,500 |
| Semester Reg Fees | #38,000 | ||
| Grand Total | #73,000 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
Political Science Registrable Courses and Fee Checker in NOUN 400 Level First Semester
| Course Code | Course Units | Course Fees | Exam Fees |
| POL443 | 3 | #2,500 | #1,500 |
| POL441 | 3 | #2,500 | #1,500 |
| POL431 | 3 | #2,500 | #1,500 |
| POL411 | 3 | #2,500 | #1,500 |
| POL401 | 6 | #25,000 | NILL |
| PCR415 | 3(C) | #2,500 | #1,500 |
| Total | 21 | #37,500 | #7,500 |
| Semester Reg Fees | #38,000 | ||
| Grand Total | #83,000 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
Political Science Registrable Courses and Fee Checker in NOUN 400 Level Second Semester
| Course Code | Course Units | Course Fees | Exam Fees |
| POL452 | 3 | #2,500 | #1,500 |
| POL444 | 3 | #2,500 | #1,500 |
| POL434 | 3 | #2,500 | #1,500 |
| POL432 | 3 | #2,500 | #1,500 |
| POL424 | 3 | #2,500 | #1,500 |
| PCR422 | 3(C) | #2,500 | #1,500 |
| Total | 15 | #15,000 | #9,000 |
| Semester Reg Fees | #38,000 | ||
| Grand Total | #62,000 |
Please note that there is a credit unit limit per semester, so a student might not be able to register for courses with a total credit unit up to, below, or above the total credit units as per the semester.
In Conclusion
The Political Science Registrable Courses and Fee Checker in NOUN is a guide to help students know what they are expected to pay in the current semester.
What this means is that, as a student, you might have issues with certain retrospective courses, which will either directly or indirectly influence the total estimated amount you are to pay in the current semester.
Illustration A:
After a successful conclusion of your exam (CBT or POP) and the result is released, if, unfortunately, the student in question has a CO (Carry Over) in any of the exams written, then such a student may choose to rewrite the failed course the next semester; such a semester’s total will be influenced by the failed course the student is rewriting.
Illustration B:
It might not be the case of a CO but dropping of courses. Every semester, there are CC and EC (core courses and elective courses).
It is mandatory to register for all core courses, while it is optional to register for the elective courses.
For a student who chooses to register for just the core courses and no electives, such a student’s grant total will differ from a student that registered for all core courses and elective courses as well.
If you need further assistance with your course registration, please don’t hesitate to contact us today using the button below. We are always available to help, 24/7.
-
Discover PAD308: Nigerian Government and Politics classes

Discover PAD308: Nigerian Government and Politics classes, specifically dedicated to covering each module and unit of the course…
-
Discover NOU107: A Good Study Guide for Learners’ Classes

Discover NOU107: A Good Study Guide for Learners’ classes, specifically dedicated to covering each module and unit of…
-
Discover GST103: Computer Fundamentals classes

Discover GST103: Computer Fundamentals classes, specifically dedicated to covering each module and unit of the course materials. We…