Criminology and security studies Registrable Courses and Fee Checker in NOUN is a comprehensive guide for the students of the National Open University who seek to know their obtainable courses for the new semester.
The Criminology and Security Studies Registrable Courses and Fee Checker in NOUN is only a guide, more like an estimated statistic of what courses a student in the Department of Criminology and Security Studies is liable to register for in a specific semester and the cost attached to it.
The students of the National Open University of Nigeria have been experiencing a trend of increments in either school fees, course registration, medical fees, or a particular fee that already exists for some semesters now.
As of the time of this article, “Criminology and security studies registrable courses and fee checker in NOUN,” there has been a recent increase in some strategically selected fees in the National Open University of Nigeria.
Read the article on RECENT INCREASE IN NOUN FEES 2026
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 100 Level First Semester
If you need assistance with registration, click here!
| COURSE CODE | Course Units | Course Fees | Exam Fees |
| POL111 | 3 | #2,500 | #1,500 |
| PCR111 | 3 | #2,500 | #1,500 |
| JIL100 | 4 | #3,000 | #1,500 |
| ECO121 | 3 | #2,500 | #1,500 |
| NOU107 | 2 | #2,000 | #1,500 |
| GST105 | 2 | #2,000 | #1,500 |
| GST103 | 2 | #2,000 | #1,500 |
| GST101 | 2 | #2,000 | #1,500 |
| CSS133 | 3 | #2,500 | #1,500 |
| CSS121 | 3 | #2,500 | #1,500 |
| CSS111 | 3 | #2,500 | #1,500 |
| Total Course Registration Fee | #26,000 | ||
| Total Exam Fee | #16,500 | ||
| Semester Reg Fees | #64,000 | ||
| Grand Total | #106,500 |
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 100-Level Second Semester
If you need assistance with registration, click here!
| COURSE CODE | Course unit | Course fees | Exam fees |
| POL126 | 3 | #2,500 | #1,500 |
| PCR114 | 3 | #2,500 | #1,500 |
| CSS134 | 3 | #2,500 | #1,500 |
| GST102 | 2 | #2,000 | #1,500 |
| CSS152 | 3 | #2,500 | #1,500 |
| CSS136 | 3 | #2,500 | #1,500 |
| CSS132 | 3 | #2,500 | #1,500 |
| CSS112 | 3 | #2,500 | #1,500 |
| CIT102 | 3 | #2,500 | #1,500 |
| Total Course Registration Fee | #22,000 | ||
| Total Exam Fee | #13,500 | ||
| Semester Reg fee | #23,000 | ||
| Grand Total | #58,800 |
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 200 Level First Semester
If you need assistance with registration, click here!
| COURSE CODE | Course unit | Course fees | Exam fees |
| POL223 | 3 | #2,500 | #15,000 |
| PCR211 | 3 | #2,500 | #15,000 |
| JIL211 | 4 | #3,000 | #15,000 |
| GST201 | 2 | #2,000 | #15,000 |
| CSS245 | 2 | #2,000 | #15,000 |
| CSS243 | 3 | #2,500 | #15,000 |
| CSS241 | 3 | #2,500 | #15,000 |
| CSS211 | 3 | #2,500 | #15,000 |
| Total Course Registration Fee | #19,500 | ||
| Total Exam Fee | #12,000 | ||
| Semester Reg fee | #23,000 | ||
| Grand Total | #54,500 |
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 200 Level Second Semester
If you need assistance with registration, click here!
| COURSE CODE | Course unit | Course fees | Exam fees |
| PCR274 | 3 | #2,5000 | #1,500 |
| MAC212 | 3 | #2,500 | #1,500 |
| JIL212 | 4 | #3,000 | #1,500 |
| PCR272 | 3 | #2,500 | #1,500 |
| GST202 | 2 | #2,000 | #1,500 |
| CSS246 | 3 | #2,500 | #1,500 |
| CSS244 | 3 | #2,500 | #1,500 |
| CSS242 | 3 | #2,500 | #1,500 |
| CSS212 | 3 | #2,500 | #1,500 |
| Total Course Registration Fee | #22,500 | ||
| Total Exam Fee | #13,500 | ||
| Semester Reg fee | #23,000 | ||
| Grand Total | #59,000 |
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 300 Level First Semester
If you need assistance with registration, click here!
| COURSE CODE | Course unit | Course fees | Exam fees |
| CSS331 | 3 | #2,500 | #1,500 |
| PUL341 | 4 | #3,000 | #1,500 |
| PCR373 | 3 | #2,500 | #1,500 |
| CSS381 | 3 | #2,500 | #1,500 |
| CSSS361 | 3 | #2,500 | #1,500 |
| CSS351 | 3 | #2,500 | #1,500 |
| CSS343 | 3 | #2,500 | #1,500 |
| CSS341 | 3 | #2,500 | N/A |
| Total Course Registration Fee | #20,500 | ||
| Total Exam Fee | #10,500 | ||
| Semester Reg fee | #23,000 | ||
| Grand Total | #54,000 |
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 300 Level Second Semester
If you need assistance with registration, click here!
| COURSE CODE | Course unit | Course fees | Exam fees |
| PCR362 | 3 | #2,500 | #1,500 |
| LAW342 | 4 | #3,000 | #1,500 |
| GST302 | 2 | #2,000 | #1,500 |
| CSS356 | 3 | #2,500 | #1,500 |
| CSS354 | 3 | #2,500 | #1,500 |
| CSS352 | 3 | #2,500 | #1,500 |
| CSS342 | 3 | #2,500 | #1,500 |
| Total Course Registration Fee | #15,500 | ||
| Total Exam Fee | #10,500 | ||
| Semester Reg fee | #23,000 | ||
| Grand Total | #51,000 |
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 400 Level First Semester
If you need assistance with registration, click here!
| COURSE CODE | Course unit | Course fee | Exam fees |
| PCR375 | 3 | #2,500 | #1,500 |
| LAW241 | 4 | #3,000 | #1,500 |
| ENG45 | 3 | #2,500 | #1,500 |
| CSS491 | 3 | #2,500 | #1,500 |
| CSS411 | 3 | #2,500 | #1,500 |
| CSS461 | 4 | #3,000 | #1,500 |
| CSS455 | 3 | #2,500 | #1,500 |
| CSS443 | 3 | #2,500 | #1,500 |
| CSS441 | 3 | #2,500 | #1,500 |
| CSS431 | 6 | #5,000 | #1,500 |
| Total Course Registration Fee | #28,500 | ||
| Total Exam Fee | #15,000 | ||
| Semester Reg fee | #23,000 | ||
| Grand Total | #66,500 |
Criminology and Security Studies Registrable Courses and Fee Checker in NOUN 400 Level Second Semester
If you need assistance with registration, click here!
| COURSE CODE | Course unit | Course fee | Exam fees |
| CSS433 | 6 | #25,000 | #1,500 |
| PCR415 | 3 | #2,500 | #1,500 |
| PCR412 | 3 | #2,500 | #1,500 |
| LAW244 | 4 | #3,000 | #1,500 |
| LAW241 | 3 | #2,500 | #1,500 |
| CSS462 | 4 | #3,000 | #1,500 |
| CSS452 | 3 | #2,500 | #1,500 |
| CSS442 | 3 | 2,500 | N/A |
| Total Course Registration Fee | #43,500 | ||
| Total Exam Fee | #10,500 | ||
| Semester Reg fee | #23,000 | ||
| Grand Total | #77,000 |